-
Men
-
Women
-
Unisex
-
Kids
-
Accessories
Nike women's Bottoms Size Chart: Find The Ideal Fit | Nike KSA
The measurements on the size chart are body measurements. Find your correct size in the chart below. Scroll horizontally to see more sizes.
Nike (M) maternity sizes fit true to pre-pregnancy sizes.
Size | XXS | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
Waist (cm)Waist (in.) | 54 - 6021.25 - 23.5 | 60 - 6723.5 - 26 | 67 - 7426 - 29 | 74 - 8129 - 31.5 | 81 - 8831.5 - 34.5 | 88 - 9834.5 - 38.5 | 98 - 10838.5 - 42.5 | 104 - 11441 - 45 | 114 - 12445 - 49 | 124 - 13449 - 53 |
Hip (cm)Hip (in.) | 78 - 8430.5 - 33 | 84 - 9133 - 35.5 | 91 -9835.5 - 38.5 | 98 - 10538.5 - 41 | 105 - 11241 - 44 | 112 - 12044 - 47 | 120 - 12847 - 50 | 118 - 12846 - 50 | 128 - 13850 - 54 | 138 - 14854 - 58 |
Height (cm)Height (in.) | 163 - 1735'4" - 5'8" | 163 - 1735'4" - 5'8" | 163 - 1735'4" - 5'8" | 163 - 1735'4" - 5'8" | 163 - 1735'4" - 5'8" | 163 - 1735'4" - 5'8" | 163 - 1735'4" - 5'8" | 163 - 1735'4" - 5'8" | 163 - 1735'4" - 5'8" | 163 - 1735'4" - 5'8" |
Size | XXS | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|---|
US | 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 16W - 18W | 20W - 22W | 24W - 26W |
UK | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 - 26 | 22 - 24 | 26 - 28 | 30 - 32 |
EU | 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 50 - 52 | 54 - 56 | 58 - 60 |
FR | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 52 - 54 | 56 - 58 | 60 - 62 |
IT | 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 54 - 56 | 58 - 60 | 62 - 64 |
Fit Tips
Short Bottoms Sizes (5'4"/163cm approx. and under): Inseam is 2" (5cm approx.) shorter in length and 3/8" (1cm approx.) shorter in rise than our regular fit.
Tall Bottoms Sizes: (5'8'–6'/173–183cm approx.): Inseam is 2" (5cm approx.) longer in length and ½" (2cm approx.) longer in rise than our regular fit.
Tall and Short sizes are only available for select styles. Inseam refers to the length of the garment, from the crotch seam to the hem. Please find style-specific inseam details on the product page.
If one of your body measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
How To Measure
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.